Technical Support - Glossary |
| navigable object | An object movie node, within a scene. |
| node | A position in a scene at which an object or a panorama is viewed. |
| node-entering procedure | An application-defined procedure that is executed each time the user enters a node. Compare node-leaving procedure. |
| node header atom | An atom in a QuickTime VR file that contains the type and ID of a node, as well as the node name and any node comments. |
| node ID | An
unsigned long integer that uniquely identifies a node in a movie. |
| node ID atom | An atom in a QuickTime VR file that specifies the ID of a node in the scene. Each node ID atom has a single child, which is a node location atom. |
| node information atom container | An atom container that contains information about a particular node in a scene (for example, the hot spots and default characteristics of the node). |
| node-leaving procedure | An application-defined procedure that is executed each time the user leaves a node. Compare node-entering procedure. |
| node location atom | An atom in a QuickTime VR file that specifies the type and location of a node. |
| node parent atom | An atom in a QuickTime VR file that contains one or more node ID atoms. |
| nudge | To move to the next available view in a specified direction. |
| nudge control |
A constant that indicates the direction in which to nudge. |
| object | object (1) The real or synthetic object that is captured photographically or rendered by computer to create an object node. (2) See object node. |
| object image array | A
two-dimensional array of images that represent all possible views of an object. |
| object image track | A video track in a QuickTime VR movie file that contains, in sequential order, the views of an object . |
| object node | A type of node that allows a user to manipulate a photographically captured or computer-rendered object. Compare panoramic node. |
| object sample atom | An atom in a QuickTime VR file that describes a single object. |
| object track | A track that contains information about the object nodes in a scene. Compare panorama track. |
| object view | A single set of values for the field of view, view center, pan angle, and tilt angle for an object node. Compare panorama view. |
| overlap | The
area of a source image, expressed as a percentage, which is also visible in an immediately adjacent object. |
Copyright
2001-2002 VR Toolbox, Inc.
Site
last updated January 31st, 2008